This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Thumbnail | Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|---|
| 01:09, 23 May 2011 | KAREN ITP Meeting Agenda.doc (file) | Reannz | 853 KB | 1 | ||
| 01:04, 23 May 2011 | KAREN ITP Meeting Agenda.jpg (file) | Reannz | 275 KB | 1 | ||
| 00:22, 23 May 2011 | TEC ITP KAREN Presentation.pdf (file) | Reannz | 1.06 MB | 1 | ||
| 00:15, 23 May 2011 | TEC Perspective on KAREN-1.pdf (file) | Reannz | 1.06 MB | 1 | ||
| 23:00, 22 May 2011 | School Loop Aggregation Networks (ITPs).pdf (file) | Reannz | 623 KB | (Laurence Zwimpfer explains the benefits of connecting schools loop to KAREN via the ITPs.) | 1 | |
| 22:56, 22 May 2011 | UCOL Remote Backup using KAREN.pdf (file) | Reannz | 553 KB | (Steve Sorsby explains how UCOL is backing up data remotely over KAREN.) | 1 | |
| 22:52, 22 May 2011 | KAREN Performance Tuning.pdf (file) | Reannz | 2.43 MB | (A REANNZ perspective on getting the most from a KAREN connection.) | 1 | |
| 22:46, 22 May 2011 | TEC Perspective on KAREN.pptx (file) | Reannz | 2.11 MB | (Slides from the May ITP event.) | 1 | |
| 18:50, 9 March 2011 | KAREN Architecture WG charter.docx (file) | Richard-s | 142 KB | (Charter document for the KAREN Architecture Working Group) | 1 | |
| 18:45, 9 March 2011 | Macro Trends.docx (file) | Richard-s | 140 KB | (contribution document to KARENRFC I-0004-00) | 1 | |
| 03:06, 9 March 2011 | KAREN Architecture Principles v1.docx (file) | Richard-s | 141 KB | (contribution document to KARENRFC I-0004-00) | 1 | |
| 20:56, 8 March 2011 | KRFC I-0004-00.pdf (file) | Richard-s | 52 KB | (KAREN Architecture Development Framework) | 1 | |
| 21:22, 6 March 2011 | KARENRFC S-0001-02.pdf (file) | Ramood | 26 KB | 1 | ||
| 03:05, 4 March 2011 | KARENRFC S-0003-00.pdf (file) | Ramood | 28 KB | 2 | ||
| 02:56, 4 March 2011 | KARENRFC1Addendum.pdf (file) | Ramood | 21 KB | 1 | ||
| 02:52, 4 March 2011 | KARENRFC S-0001-01.pdf (file) | Ramood | 21 KB | 4 | ||
| 02:05, 7 February 2011 | KFlowd2a.jpg (file) | Ramood | 96 KB | 2 | ||
| 23:24, 6 February 2011 | KARENRFC P-0002-00.pdf (file) | Ramood | 28 KB | 2 | ||
| 23:39, 1 February 2011 | EResearch workshop final report-6.pdf (file) | Reannz | 98 KB | 1 | ||
| 22:21, 19 December 2010 | KARENRFC3FLOW.jpeg (file) | Ramood | 82 KB | 1 | ||
| 23:44, 23 November 2010 | Fig 5.jpg (file) | Slava.Kitaeff | 84 KB | 1 | ||
| 23:43, 23 November 2010 | Fig 4.jpg (file) | Slava.Kitaeff | 51 KB | 1 | ||
| 23:42, 23 November 2010 | Fig 3.jpg (file) | Slava.Kitaeff | 40 KB | 1 | ||
| 23:42, 23 November 2010 | Fig 2.jpg (file) | Slava.Kitaeff | 61 KB | 1 | ||
| 23:41, 23 November 2010 | Fig 1.jpg (file) | Slava.Kitaeff | 69 KB | 1 | ||
| 20:00, 23 November 2010 | KARENRFC S -0001-00.pdf (file) | Ramood | 25 KB | 6 | ||
| 06:06, 23 November 2010 | TREAD-P tile.jpg (file) | Slava.Kitaeff | 149 KB | 1 | ||
| 05:47, 23 November 2010 | TREAD-P arch.jpg (file) | Slava.Kitaeff | 56 KB | 2 | ||
| 05:44, 23 November 2010 | TREAD-sparse.jpg (file) | Slava.Kitaeff | 125 KB | 1 | ||
| 04:46, 23 November 2010 | Universe at High Time Resolution - Transients.pdf (file) | Slava.Kitaeff | 22.76 MB | 2 | ||
| 04:44, 23 November 2010 | Fig1b.jpg (file) | Slava.Kitaeff | 84 KB | 1 | ||
| 23:49, 18 November 2010 | P-0002-00Table3.jpg (file) | Ramood | 88 KB | 1 | ||
| 23:48, 18 November 2010 | P-0002-00Table2.jpg (file) | Ramood | 449 KB | 1 | ||
| 23:40, 18 November 2010 | P-0002-00Table1.jpg (file) | Ramood | 755 KB | 1 | ||
| 22:57, 11 November 2010 | KARENRFC S-0001-00.pdf (file) | Ramood | 621 KB | (Reverted to version as of 01:57, 12 October 2010) | 3 | |
| 01:51, 11 November 2010 | KFlowd2.jpg (file) | Ramood | 62 KB | 1 | ||
| 01:47, 11 November 2010 | KFlowd1.jpg (file) | Ramood | 66 KB | 1 | ||
| 22:30, 4 November 2010 | Glen-turner-tcp-performance-notes.pdf (file) | Vickil | 377 KB | (Glen Turner, South Australia Regional Network Manager at AARNet, has shared with us detailed instructions on tuning your computer or other device to get high data transfer over networks like KAREN. His paper describes the TCP tuning parameters that are ne) | 1 | |
| 03:05, 28 October 2010 | Wai-musicacoustic.jpg (file) | Donald.Neal | 261 KB | 1 | ||
| 22:23, 14 October 2010 | KRFC-template.doc (file) | Reannz | 957 KB | 1 | ||
| 20:38, 14 October 2010 | Template.doc (file) | Ramood | 478 KB | (KARENRFC template) | 1 | |
| 20:07, 10 October 2010 | KARENRFC Template.doc (file) | Ramood | 478 KB | 1 | ||
| 04:57, 31 August 2010 | Myilm.jpg (file) | Alan.Mcculloch | 44 KB | 1 | ||
| 04:07, 31 August 2010 | Tenants small.jpg (file) | Alan.Mcculloch | 108 KB | 1 | ||
| 03:18, 31 August 2010 | Biocommons small.jpg (file) | Alan.Mcculloch | 67 KB | 1 | ||
| 09:01, 15 August 2010 | Quote3.jpg (file) | J.Bay | 18 KB | 1 | ||
| 08:58, 15 August 2010 | Quote2.jpg (file) | J.Bay | 24 KB | 1 | ||
| 08:53, 15 August 2010 | Chat1.jpg (file) | J.Bay | 32 KB | 1 | ||
| 08:46, 15 August 2010 | Quotes-1.jpg (file) | J.Bay | 275 KB | 1 | ||
| 00:07, 6 August 2010 | OASIS 179.pdf (file) | M.Tuohy | 1.32 MB | (This paper describes some of the capabilities of the OASIS portal. We are looking for KAREN users to test and comment on the site. If you can spare some time and want to download some imagery, please contact us for access privileges. Mike m.tuohy@massey.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |